06aa39f1-cdc8-4379-a9e8-f70cdde2ca6b
Details
- Customer
- Paul Banfield
- Status
- active
- Cancellation Behavior
- end of period
- Extend On Resume
- No
- Contracted MRR
- 221.75
Autopay
Payment runs charge this subscription's invoices automatically.
Pause Subscription
Optional: schedule an auto-resume date — a billing run reaching it resumes the subscription automatically.
Dates
- Contract Start
- 9/15/2026
- Service Start
- 9/15/2026
- Billing Start
- 9/15/2026
- Period Start
- 10/1/2026
- Period End
- 10/31/2026
- Next Invoice
- 10/1/2026
- Paid Through
- 10/31/2026
Timestamps
- Created
- 9/15/2026, 2:50:44 PM
- Updated
- 9/21/2026, 10:04:35 AM
Related Entities
Applicable GL Rules (0)
No GL rules apply to this entity.
Plans (1)
Plan Version
99d3e73a-6ed5-428e-8e34-41f792af860eactive- Anchor
- calendar anchor
- Effective
- 9/15/2026
- End
- —
| Plan Item | Qty | Interval | Rate | Discount | Effective | Ends |
|---|---|---|---|---|---|---|
| cf23e70b-6883-48a1-9398-eb5dc764d61c | 1 | monthly | -67.25 | — | 9/1/2026 | 9/15/2026 |
| 3d3d168d-5276-40b0-8419-dfebca86cb60 | 1 | monthly | 269 | — | 9/15/2026 | — |
| a5608707-519f-4328-980b-535b8bb95bdc | 1 | monthly | 20.00 | — | 9/15/2026 | 9/15/2026 |
Billing Schedule
| Date | Plan | Amount | Currency | Type |
|---|---|---|---|---|
| 9/1/2026 | Plan 99d3e73a-6ed5-428e-8e34-41f792af860e | 269 | USD | uninvoiced |
| 10/1/2026 | Plan 99d3e73a-6ed5-428e-8e34-41f792af860e | 269 | USD | uninvoiced |
| 11/1/2026 | Plan 99d3e73a-6ed5-428e-8e34-41f792af860e | 269 | USD | uninvoiced |
| 12/1/2026 | Plan 99d3e73a-6ed5-428e-8e34-41f792af860e | 269 | USD | uninvoiced |
| 1/1/2027 | Plan 99d3e73a-6ed5-428e-8e34-41f792af860e | 269 | USD | uninvoiced |
| 2/1/2027 | Plan 99d3e73a-6ed5-428e-8e34-41f792af860e | 269 | USD | uninvoiced |
One-Time Charges (0)
| Description | Amount | Quantity | Status | Charge Date |
|---|---|---|---|---|
| No one-time charges. | ||||